
PRODUCTS DETAILS
PRODUCTS DETAILS
Name
| Load Power(W): | 3.6kw/5kw/8kw/10kw/12kw |
| Dimensions: | EU&US Standard |
| Certificate: | TUV/CE/CEC/INMERTRO/SEC/CQC/ISO |
Warranty: | 25 Years |
| Payment: | T/T,L/C,Paypal,Western,Union |
| Lead Time: | 10 Days |
| info@fysolartech.com | |
![]() | +86-13758312027 +86-18268377179 |
| +86-13758312027 +86-18268377179 | |
| +86-13758312027 | |
| kaywang211 |
Description
| On-grid Solar System Equipment | ||||||
| System Capacity | 5kw | 8kw | 10kw | 12kw | 15kw | 20kw |
| Solar Panel | 10*550w | 16*550w | 20*550w | 22*550w | 28*550w | 38*550w |
| Inverter | 5kw | 8kw | 10kw | 12kw | 15kw | 20kw |
| Battery | 12V 200AH *4 | 12V 200AH * 8 | 12V 250AH * 8 | 12V 250AH * 12 | 12V 250AH * 16 | 12V 250AH * 20 |
| Accessories | PV Cable & Mounting Support & Combiner Box | |||||
| Package | Standard Wooded Package + System Connecting Drawings(Easy Installing) | |||||
| Notion | System Capacity could be adjustable according your situation | |||||


