
PRODUCTS DETAILS
PRODUCTS DETAILS
Name
| Load Power(W): | 3.6kw/5kw/8kw/10kw/12kw |
| Dimensions: | EU&US Standard |
| Certificate: | TUV/CE/CEC/INMERTRO/SEC/CQC/ISO |
Warranty: | 25 Years |
| Payment: | T/T,L/C,Paypal,Western,Union |
| Lead Time: | 10 Days |
| info@fysolartech.com | |
![]() | +86-13758312027 +86-18268377179 |
| +86-13758312027 +86-18268377179 | |
| +86-13758312027 | |
| kaywang211 |
Description
| Off Solar System Equipment | ||||||
| System Capacity | 8kw | 10kw | 15kw | 20kw | 30kw | 40kw |
| Solar Panel | 16*550w | 20*550w | 28*550w | 36*550w | 56*550w | 72*550w |
| Inverter | 8kw | 10kw | 15kw | 20kw | 30kw | 40kw |
| Battery | 12V 250ah*4 | 12V 250ah*8 | 12V 250ah*12 | 12V 250ah*16 | 12V 250ah*24 | 12V 250ah*32 |
| Accessories | PV Cable & MC4 & Mounting Support & Combiner Box | |||||
| Package | Standard Wooded Package + System Connecting Drawings(Easy Installing) | |||||
| Notion | System Capacity could be adjustable according your situation | |||||


